Results - FCRCI WC/X September 30, 2007, Kansasville, WI
Judges - Dave Bunde and Ann Decker
| WC Passes | ||
| 1. Wendom Beretta | (Pete) | Andrea Kane |
| 4. Rivermist Aint Misbehavin | (Nell) | Hal Ronin |
| WCX Passes | ||
| 1. Songdog Eastwind Al Fresco | (Al) | Shirley Short |
| 3. Flat-Tyre's Take a Chance On Me JH WCX | (Abba) | Chris VanByssum |
| 5. CH MACH Westerlea's Midnight Sun | (Taz) | Kathy Guerra |
| 6. Evening Star's Autumn Timber | (Timber) | Carolyn Hinz |
| 7. CH Kistryl Win Place or Snow TD JH WCX | (Win) | Marilyn Wilcox |
| 8. Cedar Fog Midnight Seduction | (Dux) | Kathy Guerra |
Copyright © 2008 Flat-Coated Retriever Club of Illinois, Inc.
